Slides at nikolasander.com/icpg2015-dataviz
6 | 1 | 4 | 2 | l | 7 | 8 | 2 | 6 | 9 | 6 | 9 | 6 | 9 |
4 | 2 | l | 7 | 8 | 2 | 6 | 9 | 6 | 9 | 6 | 9 | 6 | 1 |
6 | 1 | 7 | 5 | 2 | 6 | 9 | 6 | 9 | 6 | 9 | 4 | 2 | l |
6 | 1 | 4 | 2 | 6 | 9 | 6 | 2 | l | 7 | 5 | 9 | 6 | 9 |
5 | 2 | 6 | 9 | 6 | 1 | 4 | 9 | 6 | 7 | 2 | l | 9 | 6 |
6 | 9 | 6 | 9 | 6 | 1 | 4 | 2 | l | 7 | 5 | 2 | 6 | 9 |
4 | 2 | l | 7 | 5 | 2 | 6 | 9 | 6 | 9 | 6 | 6 | 1 | 9 |
6 | 9 | 6 | 1 | 4 | 2 | l | 7 | 5 | 2 | 6 | 6 | 9 | 9 |
l | 7 | 5 | 2 | 6 | 1 | 4 | 2 | 6 | 9 | 6 | 9 | 6 | 9 |
8 | 2 | 6 | 9 | 6 | 1 | 4 | 2 | l | 7 | 6 | 9 | 6 | 9 |
2 | l | 7 | 6 | 1 | 4 | 5 | 2 | 6 | 9 | 6 | 9 | 6 | 9 |
1 | 4 | 6 | 2 | l | 7 | 1 | 6 | 9 | 6 | 2 | 6 | 9 | 9 |
9 | 6 | 9 | 6 | 1 | 4 | 2 | l | 7 | 2 | 2 | 6 | 9 | 6 |
6 | 1 | 4 | 2 | l | 7 | 8 | 2 | 6 | 9 | 6 | 9 | 6 | 9 |
4 | 2 | l | 7 | 8 | 2 | 6 | 9 | 6 | 9 | 6 | 9 | 6 | 1 |
6 | 1 | 7 | 5 | 2 | 6 | 9 | 6 | 9 | 6 | 9 | 4 | 2 | l |
6 | 1 | 4 | 2 | 6 | 9 | 6 | 2 | l | 7 | 5 | 9 | 6 | 9 |
5 | 2 | 6 | 9 | 6 | 1 | 4 | 9 | 6 | 7 | 2 | l | 9 | 6 |
6 | 9 | 6 | 9 | 6 | 1 | 4 | 2 | l | 7 | 5 | 2 | 6 | 9 |
4 | 2 | l | 7 | 5 | 2 | 6 | 9 | 6 | 9 | 6 | 6 | 1 | 9 |
6 | 9 | 6 | 1 | 4 | 2 | l | 7 | 5 | 2 | 6 | 6 | 9 | 9 |
l | 7 | 5 | 2 | 6 | 1 | 4 | 2 | 6 | 9 | 6 | 9 | 6 | 9 |
8 | 2 | 6 | 9 | 6 | 1 | 4 | 2 | l | 7 | 6 | 9 | 6 | 9 |
2 | l | 7 | 6 | 1 | 4 | 5 | 2 | 6 | 9 | 6 | 9 | 6 | 9 |
1 | 4 | 6 | 2 | l | 7 | 1 | 6 | 9 | 6 | 2 | 6 | 9 | 9 |
9 | 6 | 9 | 6 | 1 | 4 | 2 | l | 7 | 2 | 2 | 6 | 9 | 6 |
Edward Tufte, 2001
Remixing Rosling, by Moritz Stefaner
Can you spot the reindeer?
“Scientists must learn to communicate with the public, be willing to do so and indeed consider it their duty to do so.”
Royal Society, 1985
Idea, design & implementation:
Nikola Sander and Ramon Bauer
d3.js coding: Null2 Berlin
Data: Guy J Abel
Web design: Elvira Stein
Financial support: Vienna Institute of Demography
Each region is assigned a colour.
The length of a circular segment shows a region's volume of migration in millions.
A flow's direction is shown by its colour and proximity to the circle.
Flows have the same colour as their origin. A wider gap indicates the flow’s destination.
Inflows and outflows are arranged based on size, from largest to smallest.
"Fantastic visualization of global migration data. I'm on there if you zoom in a lot."
"#SomeoneTellMarineLePen African migrants aren't invading us, and here's the data to prove it."
The graphic has been introduced to the school curriculum in the German state of North Rhine-Westphalia
"The greatest value of a picture is when it forces us to notice what we never expected to see."
— John W. Tukey. Exploratory Data Analysis. 1977